| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Lexus® NX 350h Luxury | Used | $57,400 | $59,639 | RLL058902 | 2T2HKCEZ4TC058902 | GPS Navigation, Cooled Seats, Power Seats, Seat memory, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags |
| 2024 Lexus® RX 350 Luxury | Used | $58,900 | $58,900 | L154702A | 2T2BAMCA8RC051083 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance |
| 2020 Lexus® RX RX 350L | Used | $35,900 | $35,900 | L153510A | JTJHZKFAXL2025904 | 3rd Row Seats, Autonomy Features |
| 2024 Lexus® NX 350 Premium | Used | $43,500 | $43,500 | L128919A | 2T2GGCEZ9RC051658 | Sunroof, Collision avoidance, Driver-side Knee Airbags |
| 2024 Lexus® TX 350 BASE | Used | $55,900 | $55,900 | L090892A | 5TDAAAB61RS007512 | Heated Seats, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2024 Lexus® ES 250 Base | Used | $43,900 | $43,900 | L144674B | 58AD11D13RU012158 | Sunroof, Autonomy Features, Collision avoidance |
| 2025 Lexus® NX 350 Base | Used | $43,400 | $43,400 | L074405A | 2T2AGCEZ2SC077658 | Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2024 Lexus® ES 300h Ultra Luxury | Used | $51,500 | $51,500 | L150433A | 58AFA1C13RU047440 | Sunroof, GPS Navigation, Autonomy Features, Heads up display, Collision avoidance |
| 2024 Lexus® NX 350 Luxury | Used | $40,900 | $40,900 | L122790A | 2T2HGCEZ5RC035963 | GPS Navigation, Collision avoidance, Driver-side Knee Airbags |
| 2026 Lexus® RX 350 Premium | Used | $57,900 | $57,900 | RLL125448 | 2T2BAMCAXTC125448 | GPS Navigation, Blind Spot Monitor, Collision avoidance |
| 2024 Lexus® RX 350 F Sport Handling | Used | $57,400 | $57,400 | L150027A | 2T2BAMCAXRC045415 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance |
| 2026 Lexus® RX 350h Premium+ | Used | $64,500 | $64,599 | RLL115849 | 2T2BBMCA4TC115849 | GPS Navigation, Blind Spot Monitor, Collision avoidance |
| 2025 Lexus® ES ES 300h Ultra Luxury | Used | $56,900 | $56,900 | RLL076008 | 58AFA1C17SU076008 | Sunroof, GPS Navigation, Power Seats, Autonomy Features, Collision avoidance, Backup Camera |
| 2026 Lexus® NX 450h+ Luxury | Used | $65,900 | $65,900 | RLL074885 | JTJHKCFZ2T2074885 | GPS Navigation, Cooled Seats, Power Seats, Seat memory, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags |
| 2023 Lexus® RX RX 350 Luxury | Used | Call for Price | STL029269 | 2T2BAMCA4PC029269 | Collision avoidance | |
| 2022 Lexus® RX 450h F Sport Handling | Used | $37,900 | $37,900 | PL089199 | 2T2YGMDA6NC089199 | Autonomy Features, Collision avoidance |
| 2022 Lexus® NX 450h+ Luxury | Used | $37,900 | $37,900 | L154205A | JTJHKCFZ3N2009563 | Sunroof, GPS Navigation, Blind Spot Monitor, Collision avoidance, Autonomy Features, Driver-side Knee Airbags |
| 2018 Lexus® LC 500 Touring | Used | $76,900 | $76,900 | PL003636 | JTHHP5AY0JA003636 | GPS Navigation, Autonomy Features, Driver-side Knee Airbags, Backup Camera |
| 2022 Lexus® RX 350 Premium | Used | $29,900 | $29,900 | L096479A | 2T2HZMDAXNC340316 | Autonomy Features |
| 2021 Lexus® NX 300 Premium | Used | $26,900 | $26,900 | L094350B | JTJGARBZ8M2191542 | Autonomy Features, Collision avoidance, Driver-side Knee Airbags |
| 2015 Lexus® RC 350 2dr Cpe AWD | Used | $27,900 | $27,900 | L051139A | JTHSE5BC8F5001793 | |
| 2023 Lexus® NX 350h Base | Used | $40,900 | $40,900 | L083578A | 2T2AKCEZ9PC013039 | Autonomy Features, GPS Navigation, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2024 Lexus® RX 350 Premium | Used | $53,900 | $53,900 | L094442A | 2T2BAMCA7RC058137 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance |
| 2025 Lexus® NX 350h Premium | Used | $51,900 | $51,900 | L154906A | 2T2GKCEZ7SC036225 | Sunroof, Collision avoidance, Driver-side Knee Airbags |
| 2023 Lexus® RX 350 F SPORT Handling | Used | $56,900 | $56,900 | PL031972 | 2T2BAMCA9PC031972 | Collision avoidance |
| 2022 Lexus® RX 350 F SPORT Handling | Used | $47,900 | $47,900 | PL320610 | 2T2YZMDA9NC320610 | Autonomy Features |
| 2024 Lexus® RX 350 Luxury | Used | $54,900 | $54,900 | PL066366 | 2T2BAMCA7RC066366 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance |
| 2022 Lexus® NX 350 F SPORT Handling | Used | $40,000 | $40,000 | L051073B | JTJKGCEZ1N2000546 | Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags |
| 2013 Lexus® RX 350 Base | Used | $21,900 | $21,900 | L083186A | 2T2ZK1BA2DC100086 | |
| 2015 Lexus® RX 350 Premium | Used | $21,900 | $21,900 | L157935B | 2T2ZK1BAXFC166887 |
Vehicles for Sale at Lexus of Omaha
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders